Meter Reading Schedule

JEFFERSON ENERGY COOPERATIVE

2013 METER READING SCHEDULE

CYCLE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC
310-318 2-Jan 1-Feb 1-Mar 1-Apr 1-May 3-Jun 1-Jul 1-Aug 3-Sep 1-Oct 31-Oct 2-Dec
321-326 3-Jan 4-Feb 4-Mar 2-Apr 2-May 4-Jun 2-Jul 2-Aug 4-Sep 2-Oct 1-Nov 3-Dec
331-336 4-Jan 5-Feb 5-Mar 3-Apr 3-May 5-Jun 3-Jul 5-Aug 5-Sep 3-Oct 4-Nov 4-Dec
341-346 7-Jan 6-Feb 6-Mar 4-Apr 6-May 6-Jun 5-Jul 6-Aug 6-Sep 4-Oct 5-Nov 5-Dec
351-356 8-Jan 7-Feb 7-Mar 5-Apr 7-May 7-Jun 8-Jul 7-Aug 9-Sep 7-Oct 6-Nov 6-Dec
361-366 9-Jan 8-Feb 8-Mar 8-Apr 8-May 10-Jun 9-Jul 8-Aug 10-Sep 8-Oct 7-Nov 9-Dec
371-376 10-Jan 11-Feb 11-Mar 9-Apr 9-May 11-Jun 10-Jul 9-Aug 11-Sep 9-Oct 8-Nov 10-Dec
381-388 11-Jan 12-Feb 12-Mar 10-Apr 10-May 12-Jun 11-Jul 12-Aug 12-Sep 10-Oct 11-Nov 11-Dec
391-396 14-Jan 13-Feb 13-Mar 11-Apr 13-May 13-Jun 12-Jul 13-Aug 13-Sep 11-Oct 12-Nov 12-Dec
410-418 16-Jan 14-Feb 14-Mar 15-Apr 15-May 14-Jun 15-Jul 15-Aug 16-Sep 15-Oct 13-Nov 13-Dec
421-428 17-Jan 15-Feb 15-Mar 16-Apr 16-May 17-Jun 17-Jul 16-Aug 17-Sep 16-Oct 14-Nov 16-Dec
431-436 18-Jan 18-Feb 18-Mar 17-Apr 17-May 18-Jun 18-Jul 19-Aug 18-Sep 17-Oct 15-Nov 17-Dec
441-446 21-Jan 19-Feb 19-Mar 18-Apr 20-May 19-Jun 19-Jul 20-Aug 19-Sep 18-Oct 18-Nov 18-Dec
451-456 22-Jan 20-Feb 20-Mar 19-Apr 21-May 20-Jun 22-Jul 21-Aug 20-Sep 21-Oct 19-Nov 19-Dec
461-468 23-Jan 21-Feb 21-Mar 22-Apr 22-May 21-Jun 23-Jul 22-Aug 23-Sep 22-Oct 20-Nov 20-Dec
471-478 24-Jan 22-Feb 22-Mar 23-Apr 23-May 24-Jun 24-Jul 23-Aug 24-Sep 23-Oct 21-Nov 23-Dec
481-488 25-Jan 25-Feb 25-Mar 24-Apr 24-May 25-Jun 25-Jul 26-Aug 25-Sep 24-Oct 22-Nov 26-Dec
490-498 28-Jan 26-Feb 26-Mar 25-Apr 28-May 26-Jun 26-Jul 27-Aug 26-Sep 25-Oct 25-Nov 27-Dec
400-408 29-Jan 27-Feb 27-Mar 26-Apr 29-May 27-Jun 29-Jul 28-Aug 27-Sep 28-Oct 26-Nov 30-Dec
***PAY BEFORE 5:00 PM THE DAY BEFORE THE METER IS SCHEDULED TO BE READ***
Javascript DHTML Image Web Scroller Powered by dhtml-menu-builder.com
Copyright © 2009 Jefferson Energy - All rights reserved